| INTP | |||
| conscious tripot: Ti head with Ne, Se, Te legs | |||
| subconscious tripot: Fe head with Si, Ni, Fi legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ENTP | Ne | Ti |
| Persona | ENFP | Ne | Fi |
| inferior anima | ISFP | Fi | Se |
| Toddler | ESTP | Se | Ti |
| Sibling | ENTJ | Te | Ni |
| Golden Shadow | INFJ | Ni | Fe |
| Crown Shadow | ENFJ | Fe | Ni |
| superior anima | ESFJ | Fe | Si |
| completion | ISFJ | Si | Fe |
| INFP | |||
| conscious tripot: Fi head with Ne, Se, Fe legs | |||
| subconscious tripot: Te head with Si, Ni, Ti legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ENFP | Ne | Fi |
| Persona | ENTP | Ne | Ti |
| inferior anima | ISTP | Ti | Se |
| Toddler | ESFP | Se | Fi |
| Sibling | ENFJ | Fe | Ni |
| Golden Shadow | INTJ | Ni | Te |
| Crown Shadow | ENTJ | Te | Ni |
| superior anima | ESTJ | Te | Si |
| completion | ISTJ | Si | Te |
| ENTP | |||
| conscious tripot: Ne head with Ti, Fi, Ni legs | |||
| subconscious tripot: Si head with Fe, Te, Se legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | INTP | Ti | Ne |
| Persona | ISTP | Ti | Se |
| inferior anima | ESFP | Se | Fi |
| Toddler | INFP | Fi | Ne |
| Sibling | INTJ | Ni | Te |
| Golden Shadow | ESTJ | Te | Si |
| Crown Shadow | ISTJ | Si | Te |
| superior anima | ISFJ | Si | Fe |
| completion | ESFJ | Fe | Si |
| ENFP | |||
| conscious tripot: Ne head with Fi, Ti, Ni legs | |||
| subconscious tripot: Si head with Fe, Te, Se legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ISFP | Fi | Se |
| Persona | INFP | Fi | Ne |
| inferior anima | ENTP | Ne | Ti |
| Toddler | ISTP | Ti | Se |
| Sibling | ISFJ | Si | Fe |
| Golden Shadow | ENFJ | Fe | Ni |
| Crown Shadow | INFJ | Ni | Fe |
| superior anima | INTJ | Ni | Te |
| completion | ENTJ | Te | Ni |
| ISTP | |||
| conscious tripot: Ti head with Ne, Se, Te legs | |||
| subconscious tripot: Fe head with Si, Ni, Fi legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ESTP | Se | Ti |
| Persona | ESFP | Se | Fi |
| inferior anima | INFP | Fi | Ne |
| Toddler | ENTP | Ne | Ti |
| Sibling | ESTJ | Te | Si |
| Golden Shadow | ISFJ | Si | Fe |
| Crown Shadow | ESFJ | Fe | Si |
| superior anima | ENFJ | Fe | Ni |
| completion | INFJ | Ni | Fe |
| ISFP | |||
| conscious tripot: Fi head with Ne, Se, Fe legs | |||
| subconscious tripot: Te head with Si, Ni, Ti legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ESFP | Se | Fi |
| Persona | ESTP | Se | Ti |
| inferior anima | INTP | Ti | Ne |
| Toddler | ENFP | Ne | Fi |
| Sibling | ESFJ | Fe | Si |
| Golden Shadow | ISTJ | Si | Te |
| Crown Shadow | ESTJ | Te | Si |
| superior anima | ENTJ | Te | Ni |
| completion | INTJ | Ni | Te |
| ESTP | |||
| conscious tripot: Se head with Ti, Fi, Si legs | |||
| subconscious tripot: Ni head with Fe, Te, Ne legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ISTP | Ti | Se |
| Persona | INTP | Ti | Ne |
| inferior anima | ENFP | Ne | Fi |
| Toddler | ISFP | Fi | Se |
| Sibling | ISTJ | Si | Te |
| Golden Shadow | ENTJ | Te | Ni |
| Crown Shadow | INTJ | Ni | Te |
| superior anima | INFJ | Ni | Fe |
| completion | ENFJ | Fe | Ni |
| ESFP | |||
| conscious tripot: Se head with Ti, Fi, Si legs | |||
| subconscious tripot: Ni head with Fe, Te, Ne legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ISFP | Fi | Se |
| Persona | INFP | Fi | Ne |
| inferior anima | ENTP | Ne | Ti |
| Toddler | ISTP | Ti | Se |
| Sibling | ISFJ | Si | Fe |
| Golden Shadow | ENFJ | Fe | Ni |
| Crown Shadow | INFJ | Ni | Fe |
| superior anima | INTJ | Ni | Te |
| completion | ENTJ | Te | Ni |
| INTJ | |||
| conscious tripot: Ni head with Fe, Te, Ne legs | |||
| subconscious tripot: Se head with Ti, Fi, Si legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ENTJ | Te | Ni |
| Persona | ESTJ | Te | Si |
| inferior anima | ISFJ | Si | Fe |
| Toddler | ENFJ | Fe | Ni |
| Sibling | ENTP | Ne | Ti |
| Golden Shadow | ISTP | Ti | Se |
| Crown Shadow | ESTP | Se | Ti |
| superior anima | ESFP | Se | Fi |
| completion | ISFP | Fi | Se |
| INFJ | |||
| conscious tripot: Ni head with Fe, Te, Ne legs | |||
| subconscious tripot: Se head with Ti, Fi, Si legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ENFJ | Fe | Ni |
| Persona | ESFJ | Fe | Si |
| inferior anima | ISTJ | Si | Te |
| Toddler | ENTJ | Te | Ni |
| Sibling | ENFP | Ne | Fi |
| Golden Shadow | ISFP | Fi | Se |
| Crown Shadow | ESFP | Se | Fi |
| superior anima | ESTP | Se | Ti |
| completion | ISTP | Ti | Se |
| ISTJ | |||
| conscious tripot: Si head with Te, Fe, Se legs | |||
| subconscious tripot: Ne head with Fi, Ti, Ni legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ESTJ | Te | Si |
| Persona | ENTJ | Te | Ni |
| inferior anima | INFJ | Ni | Fe |
| Toddler | ESFJ | Fe | Si |
| Sibling | ESTP | Se | Ti |
| Golden Shadow | INTP | Ti | Ne |
| Crown Shadow | ENTP | Ne | Ti |
| superior anima | ENFP | Ne | Fi |
| completion | INFP | Fi | Ne |
| ISFJ | |||
| conscious tripot: Si head with Te, Fe, Se legs | |||
| subconscious tripot: Ne head with Fi, Ti, Ni legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ESFJ | Fe | Si |
| Persona | ENFJ | Fe | Ne |
| inferior anima | INTJ | Ni | Te |
| Toddler | ESTJ | Te | Si |
| Sibling | ESFP | Se | Fi |
| Golden Shadow | INFP | Fi | Ne |
| Crown Shadow | ENFP | Ne | Fi |
| superior anima | ENTP | Ne | Ti |
| completion | INTP | Ti | Ne |
| ENTJ | |||
| conscious tripot: Te head with Ni, Si, Ti legs | |||
| subconscious tripot: Fi head with Se, Ne, Fe legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | INTJ | Ni | Te |
| Persona | INFJ | Ni | Fe |
| inferior anima | ESFJ | Fe | Si |
| Toddler | ISTJ | Si | Te |
| Sibling | INTP | Ti | Ne |
| Golden Shadow | ENFP | Ne | Fi |
| Crown Shadow | INFP | Fi | Ne |
| superior anima | ISFP | Fi | Se |
| completion | ESFP | Se | Fi |
| ENFJ | |||
| conscious tripot: Fe head with Ni, Si, Fi legs | |||
| subconscious tripot: Ti head with Se, Ne, Te legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | INFJ | Ni | Fe |
| Persona | INTJ | Ni | Te |
| inferior anima | ESTJ | Te | Si |
| Toddler | ISFJ | Si | Fe |
| Sibling | INFP | Fi | Ne |
| Golden Shadow | ENTP | Ne | Ti |
| Crown Shadow | INTP | Ti | Ne |
| superior anima | ISTP | Ti | Se |
| completion | ESTP | Se | Ti |
| ESTJ | |||
| conscious tripot: Te head with Ni, Si, Ti legs | |||
| subconscious tripot: Fi head with Se, Ne, Fe legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ISTJ | Si | Te |
| Persona | ISFJ | Si | Fe |
| inferior anima | ENFJ | Fe | Ni |
| Toddler | INTJ | Ni | Te |
| Sibling | ISTP | Ti | Se |
| Golden Shadow | ESFP | Se | Fi |
| Crown Shadow | ISFP | Fi | Se |
| superior anima | INFP | Fi | Ne |
| completion | ENFP | Ne | Fi |
| ESFJ | |||
| conscious tripot: Fe head with Ni, Si, Fi legs | |||
| subconscious tripot: Ti head with Se, Ne, Te legs | |||
| Sub-Types | dominant | auxiliary | |
| auxiliary Ego | ISFJ | Si | Fe |
| Persona | ISTJ | Si | Te |
| inferior anima | ENTJ | Te | Ni |
| Toddler | INFJ | Ni | Fe |
| Sibling | ISFP | Fi | Se |
| Golden Shadow | ESTP | Se | Ti |
| Crown Shadow | ISTP | Ti | Se |
| superior anima | INTP | Ti | Ne |
| completion | ENTP | Ne | Ti |
Leave a comment